Skip Navigation

Right arrow Return to article


Table 3 Pooling analysis for association between Agent Orange exposure and all malformations

Birth defects

Exposed


First author (Reference) Study design Yes No Yes No OR or RR 95% confidence interval % Malformed in the unexposed
Non-Vietnamese studies

    Erickson (21) CC 428 4387 268 2699 0.97a 0.83–1.14 NA
    Lathrop (22) Cohort 76 44 757 638 1.41 0.99–2.02 6.5
    Donovan (23) CC 127 202 123 205 1.02a 0.78–1.33 NA
    CDC (24) Cohort 130 112 1661 1463 1.00a 0.80–1.40 7.1
    Field (9) Cohort 137 41 437 558 3.49 2.51–4.85 5.6
    Aschengrau (25) CC 55 146 52 166 1.10a 0.69–1.76 NA
    Wolf (26) Cohort 229 289 816 1313 1.30a 1.08–1.57 18
    Wolf (8) Cohort 177 204 615 777 1.11a 0.96–1.29 22.3
    Kang (27) Cohort 95 85 1570 1827 1.46a 1.06–2.02 5.8
Vietnamese studies

    Khoa (28) Cohort 33 6 1163 581 2.70 1.14–6.40 1.02
    Can (29) CC 30 31 39 144 3.57 1.93–6.60 NA
    Phuong (30) Cohort 81 29 5543 6389 3.19 2.09–4.86 0.45
    Can (31) Cohort 189 521 26 501 100 774 1.38 1.17–1.63 0.51
    Lang (32) Cohort 71 10 3076 2162 4.90 2.53–9.48 0.46
    Tanh (33) Cohort 24 5 5395 4495 3.99 1.52–10.44 0.10
    Phuong (34) CC 5 10 12 92 3.83 1.12–13.12 NA
    Phong (35) Cohort 118 13 3403 1269 3.31 1.87–5.84 1.01
    Phuong (36) Cohort 9 5 385 2276 10.42 3.51–30.93 0.22
    DaiLC (37) Cohort 151 14 6356 1275 2.14 1.24–3.68 1.09
    DaiB (38) Cohort 11 2 1639 1700 5.67 1.26–25.56 0.12
    10-80 Committee (39) Cohort 283 33 4027 1390 2.83 1.98–4.04 2.30
    Hung (40) CS 131 94 82 116 1.97 1.31–2.96 44.00
Summary (all studies) 2590 6283 63 920 132 309 1.95 1.59–2.39

The summary OR or RR was based on the random-effects model. Test for heterogeneity: Q = 163; P < 0.001; Index of inconsistency (I2) = 0.87. CC: case–control studies; CS: Cross-sectional studies; NA: Not applicable.

aAdjusted OR or RR.





Right arrow Return to article